HI5019 Strategic Information Systems Assignment (Business Report) Group Assignment. In groups of three or four, you will be required to conduct research on AIS/ERP Systems for your client. Your team is required to pick a case study in one of the areas mentioned below (not limited to). Then prepare a Business Report for the client detailing the processes of selecting an AIS/ERP to help them to make informed decision for investment in information system to take their business to the next level including:
- Define business processes,
- Develop business requirements,
- Determine the systems requirements,
- Software and vendor selection
- Determine at least three (3) ways which companies or organizations utilize such technologies to improve business efficiency
- Evaluate the level of efficiency of the technology implementation
- Examine potential security risks, data breaches
- Provide guidelines on how these risks could be mitigated.
ORDER This Assignment NOW And Get Instant Discount
The report should be about 3000 words and should be submitted in an MSWord format document for the client. Each group would be required to find AIS/ERP that addresses the different aspects of the clients’ business especially the area of their enumerated challenges and should also ensure that the client’s business requirements are addressed. You may also employ any analysis or design tool in the preparation of your report – so long as the results are suitable for presentation in the required Word document and are your own work.
Remember: this is a report intended to convince a board of directors to adopt your proposal. Your report must therefore be complete, yet concise; be clear and convincing, and professionally presented. Above all, the report must be specific to the needs of the business.
ORDER This Assignment NOW And Get Instant Discount
HI5019 STRATEGIC INFORMATION SYSTEMS T2 2017
Case Studies in the areas of: (The team needs to email the lecturer their choice)
• | Public Transport | • | Immigration |
• | Flight Centres | • | Health |
• | Real state agencies | • | Medicine |
• | Education | • | Pollution |
• | Library | • | Manufacturing |
• | Banks | • | Agriculture |
Submission Requirements:
Research reports are to be presented in size 12 Times New Roman or 10 Calibri Font and double spaced. The research should include a list of at least 5 references used in the research report and a bibliography of the wider reading done to familiarize oneself with the topic.
ORDER This Assignment NOW And Get Instant Discount
Submission:
- Soft copy to self-check and Final Submission with cover sheet
You are reminded to read the “Plagiarism” section of the course description. Your research should be a synthesis of ideas from a variety of sources expressed in your own words. All reports must use the Harvard referencing style. Marking rubrics are attached.
Assessment Criteria:
Type/Score | Very Good (10/10) | Good (7/10) | Satisfactory (5/10) | Unsatisfactory (3/10) |
Fits with criteria | Appropriately choose an | Evidence of | Adequacy | Reports that choose |
/10 | AIS/ERP that fits. understanding | understanding of the | of understanding of | systems/software not |
of the nature and purpose of | nature and purpose of | the nature and | relevant will lose | |
the business | the business | purpose of the | marks from this | |
business | category. | |||
Type/Score | Very Good (15/15) | Good (11/15) | Satisfactory (8/15) | Unsatisfactory (5/15) |
Presentation and | Information is well organized. | Information is | Information is | Information is poorly |
writing style | Correct layout including times | organized, Correct | somewhat | organized, Some |
new roman, font size 12 or | layout including times | organized, Some | elements of layout or | |
calibri, font size10, double | new roman, font size | elements of layout | length incorrect. | |
/15 marks | spaced. About the right length. | 12 or calibri, font | or length incorrect. | |
size10, double | Proper grammar and | |||
Very well written, excellent | spaced. About the | Proper grammar | punctuation not | |
paraphrasing and proper | right length. | and punctuation | always used. | |
grammar and punctuation are | mostly used, but | Excessive overuse of | ||
used throughout. | Well written, some | overuse of direct | direct quotes | |
paraphrasing and | quotes. | |||
proper grammar and | ||||
punctuation |
HI5019 STRATEGIC INFORMATION SYSTEMS T2 2017
ORDER This Assignment NOW And Get Instant Discount
Type/Score | Very Good (15/15) | Good (11/15) | Satisfactory (8/15) | Unsatisfactory (5/15) |
Introduction | Introduces the topic of the | Introduces the topic | Satisfactorily | Introduces the topic |
research report in an extremely | of the research report | introduces the topic | of the research | |
engaging manner which arouses | in an engaging | of the research | report, but omits a | |
/15 marks | the reader’s interest. | manner which | report. | general background |
arouses the reader’s | of the topic and/or | |||
Gives a detailed general | interest. | Gives a general | ||
background and indicates the | background. | the overall “plan” of | ||
overall “plan”. | Gives some general | the report. | ||
background and | Indicates the overall | |||
indicates the overall | “plan” of the report. | |||
“plan” of the report. | ||||
Type/Score | Very Good (20/20) | Good (15/20) | Satisfactory (10/20) | Unsatisfactory (5/20) |
Criteria | Evidence of understanding of | The chosen | Evidence of | You gain marks for |
completion | the nature and purpose of the | software/system has | understanding of | ensuring that all of |
/20 | business. | the capacity to | the implications for | the points mentioned |
Evidence of understanding of | address challenges | the company | above as challenges | |
the implications for the | identified within the | within the business | ||
company | business. | are covered in your | ||
report by the chosen | ||||
software / system. | ||||
Type/Score | Very Good (10/10) | Good (7/10) | Satisfactory (5/10) | Unsatisfactory (3/10) |
Evidence of | Substantial range of | Good range of | Suitable range of | Insufficient range or |
Research | appropriate and current, | appropriate and | supportive evidence | number of supportive |
supportive evidence | current, supportive | used. Not always | evidence used. | |
/10 marks | evidence. | appropriate and/or | ||
current. Minimum | ||||
cited. | ||||
Type/Score | Very Good (20/20) | Good (15/20) | Satisfactory (10/20) | Unsatisfactory (5/20) |
Development of | Logical, insightful, original | Detailed, original | Adequate discussion | Inadequate discussion |
Discussion | discussion with well-connected | discussion develops | develops logically. | of issues and/or |
paragraphs. | logically with some | lacking in logical flow | ||
connection between | Understanding of | |||
Evidence of full engagement | adjoining paragraphs. | reading shown. Few | Little/no | |
/20 marks | with the literature found, with | relevant analysis. | demonstrated | |
relevant and detailed analysis. | Understanding of | understanding of | ||
reading shown. Some | reading. | |||
relevant analysis. | ||||
None/little discussion | ||||
or analysis. | ||||
Type/Score | Very Good (5/5) | Good (4/5) | Satisfactory (3/5) | Unsatisfactory (2/5) |
Conclusion | An interesting, well written | A good summary of | Satisfactory | Poor/no summary of |
summary of the main points. | the main points. | summary of the | the main points. | |
An excellent final comment on | main points. | |||
/5 marks | the subject, based on the | A good final comment | A poor final comment | |
information provided. | on the subject, based | A final comment on | on the subject and/or | |
on the information | the subject, but | new material | ||
provided. | introduced new | introduced. | ||
material. | ||||
HI5019 STRATEGIC INFORMATION SYSTEMS T2 2017
ORDER This Assignment NOW And Get Instant Discount
Type/Score | Very Good (5/5) | Good (4/5) | Satisfactory (3/5) | Unsatisfactory (2/5) |
Referencing | Correct referencing (Harvard) | Mostly correct | Mostly correct | Not all material |
All quoted material in quotes | referencing (Harvard) | referencing | correctly | |
and acknowledged. | (Harvard) Some | acknowledged. | ||
/5 marks | All quoted material in | problems with | ||
All paraphrased material | quotes and | quoted material and | Some problems with | |
acknowledged. | acknowledged. All | paraphrased | the reference list or | |
paraphrased material | material | bibliography. | ||
Correctly set out reference list | acknowledged. | |||
and bibliography included. | Mostly correct setting | Some problems with | ||
out reference list and | the reference list or | |||
bibliography included. | bibliography. | |||
Total | ||||
/100 marks | ||||
Final marks | ||||
/20 |